Vanderfort™ – Double-Breasted 3-Piece Suit
🖤 Modern Class. Double-Breasted Power.
Elevate your daily presence with the Vanderfort™ – a tailored 3-piece suit set featuring a structured double-breasted blazer, coordinated vest, and matching slim-fit trousers. Designed for modern men who command attention in any room – from business to evening events.
🌟 Highlights
-
Complete 3-piece suit – includes jacket, vest & pants
-
Double-breasted blazer – bold, structured & timeless
-
Slim fit silhouette – flattering, modern European lines
-
Strong shoulders, deep lapel cut – masculine visual strength
-
Versatile styling – from weddings to upscale casual
📐 Design Details
| Info | Attribute |
|---|---|
| Brand | Vanderfort™ |
| Style | Double-Breasted Slim Fit |
| Material | Polyester blend |
| Pieces | Jacket + Vest + Trousers |
| Closure | Double-breasted front, buttoned vest |
| Season | All-season wear |
| Fit Type | Slim (Asian sizing – size up 1–2 EU sizes) |
| Color Options | Black, Coffee, Navy |
🧥 Jacket Size Chart (cm)
Asian sizing – order 1–2 sizes above EU/US standard
| Size | Shoulder | Chest | Length | Sleeve | Cuff |
|---|---|---|---|---|---|
| S/44 | 43.6 | 96 | 66 | 60 | 12.5 |
| M/46 | 45.0 | 100 | 68 | 61 | 12.8 |
| L/48 | 46.4 | 104 | 70 | 62 | 13.0 |
| XL/50 | 47.8 | 108 | 72 | 63 | 13.2 |
| 2XL/52 | 49.2 | 112 | 74 | 64 | 13.5 |
| 3XL/54 | 50.6 | 116 | 76 | 65 | 13.7 |
| 4XL/56 | 52.0 | 120 | 78 | 66 | 14.0 |
🎽 Vest Size Chart (cm)
| Size | Chest | Length | Back Length | Shoulder |
|---|---|---|---|---|
| S/44 | 92 | 58 | 54.5 | 35 |
| M/46 | 96 | 59 | 55.5 | 36 |
| L/48 | 100 | 60 | 56.5 | 37 |
| XL/50 | 104 | 61 | 57.5 | 38 |
| 2XL/52 | 108 | 62 | 58.5 | 39 |
| 3XL/54 | 112 | 63 | 59.5 | 40 |
| 4XL/56 | 116 | 64 | 60.5 | 41 |
| 5XL/58 | 120 | 65 | 61.5 | 42 |
| 6XL/60 | 124 | 66 | 62.5 | 43 |
| 7XL/62 | 128 | 67 | 63.5 | 44 |
👖 Pants Size Chart (cm)
| Size | Waist | Hips | Length | Thigh | Foot | Rise |
|---|---|---|---|---|---|---|
| 28 | 72.5 | 92.9 | 104 | 46.7 | 18.4 | 26.7 |
| 30 | 77.5 | 97.3 | 105 | 48.2 | 19.0 | 27.9 |
| 32 | 82.5 | 102.0 | 104 | 49.6 | 19.6 | 29.1 |
| 34 | 87.5 | 106.8 | 107 | 51.1 | 20.2 | 30.3 |
| 36 | 92.5 | 111.6 | 108 | 52.6 | 20.8 | 31.5 |
| 38 | 97.5 | 116.4 | 110 | 54.1 | 21.4 | 32.7 |
| 40 | 102.5 | 121.2 | 111 | 55.6 | 22.0 | 33.9 |
| 42 | 107.5 | 126.0 | 112 | 57.1 | 22.6 | 35.1 |
⚠️ Fit Note
Asian sizing – order 1–2 sizes larger than your usual EU/US size. Jacket, vest and pants are perfectly matched per variant. Manual tolerance ±2 cm.